Journals 100

2026 Edition

Physical Sciences

Unlocking New Dimensions of Research Impact

Explore measuresHE's proprietary Journal Rankings, powered by a suite of innovative metrics designed to provide a more holistic view of publication quality and influence. We go beyond traditional citation counts to reveal the true standing of academic titles in the modern research landscape.

Read more...

A Snapshot of Excellence

The tables below showcase an exclusive view of the Top 100 journals in each field. However, our comprehensive dataset tracks the performance of thousands of active journals across every major discipline. Contact us today to access the complete dataset.

Need Deeper Insights?

The tables below rank the journals by broad domains of subjects. Contact us to commission bespoke rankings tailored to your institution’s specific subject portfolio or granular research topics. Unlock the full power of our analytics. Join us for a webinar to learn more about Journals 100 and use the dataset to your advantage.

Badge for Featured Journals

Journals included in Journals 100 are invited to display our ranking badge. It serves as a visual indicator to prospective authors that your publication was recognized in this year's assessment. Contact us to claim your badge.

Methodology

Rank Name Publisher Publication volume Diversity of authoring institutions Typical FWCI Median FWCI of best work Gravitas Diversity of citing institutions Open access Overall Score
1 Ecological Indicators Elsevier BV 88.9 93.8 93.7 91.7 99.8 94.5 88.4 94.7
2 IEEE Transactions on Pattern Analysis and Machine Intelligence IEEE Computer Society 67.6 82.4 97.0 99.6 100.0 93.5 64.8 94.5
3 Global Change Biology Wiley 61.8 93.4 97.6 96.5 99.9 95.1 64.3 94.3
4 Physical Review Letters American Physical Society 99.6 79.8 93.6 90.9 100.0 84.6 87.8 94.0
5 Environment International Elsevier BV 65.8 90.8 95.6 90.2 100.0 94.5 95.7 93.7
6 Journal of the American Chemical Society American Chemical Society 98.4 72.4 97.2 93.5 100.0 79.7 54.6 93.6
7 Angewandte Chemie International Edition Wiley 99.6 76.4 94.7 90.9 100.0 76.3 65.1 92.8
8 Environmental Science & Technology American Chemical Society 95.5 86.1 95.6 91.2 100.0 88.6 30.6 92.6
9 The Astrophysical Journal Letters IOP Publishing 87.8 69.5 91.1 95.6 99.7 77.7 85.4 92.4
10 Remote Sensing of Environment Elsevier BV 53.5 81.1 98.0 95.9 98.2 88.4 57.7 92.0
11 Scientific Data Nature Portfolio 52.5 69.5 94.3 97.8 97.4 88.6 93.0 91.8
11 Water Research Elsevier BV 88.8 84.3 96.2 90.4 99.9 87.0 24.8 91.8
13 Earth-Science Reviews Elsevier BV 59.1 72.7 97.8 97.3 98.3 86.5 46.7 91.6
14 Computers & Security Elsevier BV 60.8 98.1 96.6 97.3 94.4 99.2 29.4 91.5
14 IEEE Transactions on Neural Networks and Learning Systems Institute of Electrical and Electronics Engineers 79.0 87.9 92.2 95.0 99.9 91.0 29.6 91.5
16 Communications Earth & Environment Nature Portfolio 54.3 77.0 95.7 95.7 94.0 91.3 92.2 91.4
17 Earth system science data Copernicus Publications 37.8 72.9 96.2 97.4 97.2 84.6 91.4 91.3
17 IEEE Transactions on Image Processing Institute of Electrical and Electronics Engineers 69.1 81.6 93.9 95.7 99.9 84.6 38.2 91.3
17 Information Sciences Elsevier BV 85.7 96.1 92.9 91.3 99.4 97.0 15.0 91.3
20 Journal of Hazardous Materials Elsevier BV 98.8 89.1 94.5 86.7 100.0 90.9 15.4 91.2
21 Knowledge-Based Systems Elsevier BV 74.7 94.5 93.3 92.8 99.4 96.6 17.1 91.1
22 The Science of The Total Environment Elsevier BV 100.0 98.8 90.1 84.6 100.0 97.7 27.3 90.9
23 Nature Climate Change Nature Portfolio 32.4 62.8 99.7 99.9 99.7 91.9 33.2 90.8
24 Pattern Recognition Elsevier BV 71.4 89.1 93.0 93.4 98.1 92.9 27.2 90.5
25 Future Generation Computer Systems Elsevier BV 56.3 97.4 94.2 95.6 94.9 98.2 27.1 90.1
25 IEEE Transactions on Knowledge and Data Engineering IEEE Computer Society 58.5 88.3 91.1 98.2 97.1 92.7 34.8 90.1
27 ACM Computing Surveys Association for Computing Machinery 40.9 85.7 89.2 94.2 99.7 98.2 69.8 89.9
27 Nature Ecology & Evolution Nature Portfolio 31.2 74.9 99.6 99.5 93.8 95.2 39.4 89.9
29 ACS Catalysis American Chemical Society 93.9 73.4 92.0 87.7 99.8 77.0 40.1 89.8
30 Nature Geoscience Nature Portfolio 39.9 53.6 98.8 98.9 98.4 82.7 38.5 89.7
31 Environmental Research Letters IOP Publishing 70.4 88.2 86.2 85.0 99.9 89.8 91.7 89.6
32 Information Fusion Elsevier BV 38.2 71.5 99.4 99.6 93.0 92.3 25.6 89.2
33 IEEE Transactions on Geoscience and Remote Sensing Institute of Electrical and Electronics Engineers 96.3 83.0 87.1 90.3 99.8 85.4 16.7 89.0
34 Chaos Solitons & Fractals Elsevier BV 89.7 89.8 90.6 90.3 94.8 91.0 19.9 88.9
35 Nature Physics Nature Portfolio 58.6 35.3 96.1 98.1 99.0 71.4 43.9 88.7
36 Environmental Research Elsevier BV 93.7 93.5 87.9 80.8 100.0 95.4 23.4 88.5
36 Journal of High Energy Physics Springer Nature 100.0 75.6 84.4 81.1 99.9 77.4 83.7 88.5
36 Journal of Hydrology Elsevier BV 91.1 91.2 88.8 82.2 99.5 91.6 23.8 88.5
39 Geophysical Research Letters American Geophysical Union 97.2 87.7 83.2 78.5 100.0 87.0 80.9 88.4
39 Journal of Cosmology and Astroparticle Physics Institute of Physics 88.7 69.2 87.3 87.7 96.3 76.1 79.9 88.4
39 Remote Sensing Multidisciplinary Digital Publishing Institute 100.0 97.5 79.3 76.5 100.0 96.7 91.6 88.4
42 Physical Review X American Physical Society 41.5 42.6 96.0 95.7 95.0 68.5 96.5 88.3
43 Atmospheric chemistry and physics Copernicus Publications 74.1 87.3 86.4 78.1 99.7 85.4 91.5 88.2
43 Neurocomputing Elsevier BV 88.3 91.8 85.3 86.5 99.7 94.7 19.7 88.2
43 Physical review. D/Physical review. D. American Physical Society 100.0 84.4 81.8 80.1 100.0 84.4 80.2 88.2
46 Environmental Pollution Elsevier BV 96.1 95.1 87.7 77.9 100.0 94.2 23.1 88.0
46 Scientometrics Springer Nature (Netherlands) 55.5 99.4 87.7 91.6 94.9 99.4 40.7 88.0
48 International Journal of Emerging Technologies in Learning (iJET) kassel university press 40.1 99.6 89.0 93.7 87.2 99.0 89.0 87.5
49 Chemical Reviews American Chemical Society 30.3 22.7 97.5 94.1 99.8 75.3 65.9 87.3
49 Coordination Chemistry Reviews Elsevier BV 49.1 45.8 99.3 96.5 93.7 79.8 22.8 87.3
51 ACM Transactions on Graphics Association for Computing Machinery 73.7 89.7 93.1 96.0 78.2 95.4 67.3 87.0
52 Quaternary Science Reviews Elsevier BV 68.4 91.3 92.0 89.2 87.6 86.6 53.0 86.8
53 Land Multidisciplinary Digital Publishing Institute 84.4 96.2 80.7 79.3 94.4 96.0 89.8 86.7
54 Chemosphere Elsevier BV 99.5 96.1 84.8 74.7 100.0 94.3 19.0 86.6
55 Earth and Planetary Science Letters Elsevier BV 73.5 80.0 88.9 74.6 97.9 81.7 67.3 86.1
55 IEEE Transactions on Circuits and Systems for Video Technology Institute of Electrical and Electronics Engineers 68.8 76.4 87.6 88.4 97.8 81.9 19.9 86.1
55 IEEE Transactions on Information Forensics and Security Institute of Electrical and Electronics Engineers 53.6 87.2 90.8 89.9 92.0 91.5 28.2 86.1
55 IEEE Transactions on Multimedia Institute of Electrical and Electronics Engineers 60.4 75.7 87.0 91.3 97.3 82.4 24.4 86.1
55 ISPRS Journal of Photogrammetry and Remote Sensing Elsevier BV 39.5 55.9 97.8 96.7 88.6 83.8 37.6 86.1
55 Nature Materials Nature Portfolio 27.3 24.1 99.5 99.2 95.3 60.9 48.0 86.1
61 The Astrophysical Journal IOP Publishing 100.0 80.8 77.2 75.8 100.0 81.2 85.5 85.8
62 Nano Letters American Chemical Society 75.8 62.8 88.1 81.9 97.9 74.1 53.7 85.7
63 Chemical Science Royal Society of Chemistry 90.0 72.9 81.5 71.8 99.3 78.3 99.7 85.6
63 The Astrophysical Journal Supplement Series Institute of Physics 69.0 54.7 86.9 93.1 90.9 67.7 86.1 85.6
65 Frontiers in Marine Science Frontiers Media 97.4 97.2 75.2 69.1 100.0 95.2 90.5 85.5
65 Separation and Purification Technology Elsevier BV 98.6 79.7 87.8 76.0 97.7 86.2 11.6 85.5
67 Biological Conservation Elsevier BV 58.4 95.6 88.2 82.1 91.3 96.5 47.9 85.3
67 Monthly Notices of the Royal Astronomical Society Oxford University Press 100.0 84.4 77.0 73.0 100.0 80.0 83.2 85.3
69 Information Multidisciplinary Digital Publishing Institute 55.8 91.1 83.5 93.7 83.7 94.0 93.4 85.2
70 Neural Networks Elsevier BV 58.0 84.2 90.0 90.6 88.4 91.2 31.1 85.1
71 Chemical Society Reviews Royal Society of Chemistry 36.2 34.7 93.8 85.5 99.0 74.9 59.1 85.0
71 IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing Institute of Electrical and Electronics Engineers 79.9 85.1 79.5 81.1 92.9 86.0 93.0 85.0
73 Accounts of Chemical Research American Chemical Society 39.5 21.7 98.4 96.6 92.3 61.8 44.8 84.9
73 Neural Computing and Applications Springer Science+Business Media 75.0 92.8 80.9 88.0 94.2 94.8 21.6 84.9
75 Water Resources Research Wiley 63.5 82.4 85.6 81.5 92.5 83.4 72.7 84.7
76 Earth s Future American Geophysical Union 28.6 71.1 94.7 91.6 82.7 83.3 89.0 84.5
77 International Journal of Computer Vision Springer Science+Business Media 30.3 66.1 91.0 98.3 89.3 83.3 35.7 84.4
78 Journal of Geophysical Research Solid Earth Wiley 77.4 85.9 83.5 72.6 95.7 84.8 71.2 84.3
79 Astronomy and Astrophysics EDP Sciences 100.0 76.6 73.9 73.9 100.0 79.6 84.7 84.1
79 Global Ecology and Biogeography Wiley 39.2 88.8 93.1 90.9 80.1 91.7 63.7 84.1
81 Computer Networks Elsevier BV 49.4 95.2 87.7 91.7 85.4 97.2 27.5 84.0
81 Journal of Systems and Software Elsevier BV 72.1 99.4 92.0 92.9 71.3 98.3 56.1 84.0
83 Biogeosciences Copernicus Publications 50.7 77.7 83.6 81.2 92.4 82.8 92.2 83.8
84 Marine Pollution Bulletin Elsevier BV 89.3 93.8 80.4 70.5 99.3 91.7 25.8 83.7
85 International Journal of Applied Earth Observation and Geoinformation Elsevier BV 50.4 70.4 93.5 85.1 80.2 86.5 89.7 83.6
86 CATENA Elsevier BV 70.6 82.9 90.8 85.3 85.5 87.5 16.6 83.4
86 Computer Communications Elsevier BV 40.1 92.7 88.6 94.6 84.1 95.7 20.4 83.4
86 The European Physical Journal C Springer Science+Business Media 95.5 74.3 74.3 77.4 96.3 78.5 83.2 83.4
89 Methods in Ecology and Evolution Wiley 43.4 79.4 89.3 92.8 77.4 91.0 86.5 83.1
90 Light Science & Applications Springer Nature 50.9 25.5 98.5 96.9 74.8 65.0 98.0 82.9
91 Quantum Verein zur Förderung des Open Access Publizierens in den Quantenwissenschaften 42.8 76.6 86.3 88.9 82.3 85.7 93.7 82.8
92 IEEE Transactions on Software Engineering IEEE Computer Society 69.7 98.6 94.0 94.3 64.8 97.0 56.6 82.7
92 Physical Review Research American Physical Society 95.8 80.6 71.1 68.4 99.8 83.2 96.3 82.7
94 Green Chemistry Royal Society of Chemistry 82.7 61.3 87.1 85.7 87.3 73.7 35.0 82.6
95 Analytical Chemistry American Chemical Society 92.6 76.5 84.3 75.9 91.2 81.3 30.1 82.5
95 Multimedia Tools and Applications Springer Science+Business Media 97.4 98.5 70.4 77.2 99.2 97.4 13.1 82.5
97 Geoscientific model development Copernicus Publications 48.2 75.8 80.3 80.5 92.3 80.0 91.5 82.2
97 The Astronomical Journal Institute of Physics 93.5 64.5 76.2 76.8 94.0 69.0 86.6 82.2
99 Geology Geological Society of America 58.2 76.1 86.0 74.6 89.4 77.0 83.2 82.0
99 Information and Software Technology Elsevier BV 62.2 99.0 93.5 95.9 65.8 97.9 37.3 82.0
99 Nature Astronomy Nature Portfolio 52.3 45.8 89.3 92.3 88.0 70.6 34.4 82.0